washington state convention center
— September 2014 —
Date | Conventions & Meetings | Est. Attendance |
8/29 – 9/1 | PAX Prime 2014 Open to the public | 25000 |
9/5 | Pincus Professional Education: Deposition Training | 50 |
9/5 | AOHT Advisory Board Meeting | 20 |
9/13 | Casa Latina “En Camino” 20th Anniversary Gala https://casalatina.ejoinme.org/?tabid=542715 | 450 |
9/14 – 9/17 | REI | 400 |
9/17 | King County Executive Services Diversity in Hiring and Recruiting Follow-Up | 200 |
9/17 | PCMA/MPI 2014 Meetings Industry Summit | 375 |
9/18 | Real Change 20th Anniversary Breakfast http://realchangenews.org/index.php/site/givi… | 550 |
9/18 | Picrow Cast Read Through for TMITHC | 25 |
9/19 | NBI: Litigating Slip, Trip and Fall Cases in Washington http://www.nbi-sems.com | 40 |
9/20 – 9/22 | FPA’s Annual Conference – BE Seattle 2014 http://fpa-be.org/ | 4000 |
9/21 | Sakura-Con General Meeting | 50 |
9/23 | Northwestern Mutual Advanced PPA Training | 50 |
9/23 | Nuveen Investments Intro to CIMA Workshop | 75 |
9/23 | WSCC FY14 September Board Meeting Open to the public | 30 |
9/24 | 2014 MCAWW Conference: Leadership – A Fusion of Generations http://www.mcaww.net | 300 |
9/24 | Providence Hospice of Seattle’s 15th Annual Pediatric Luncheon http://washington.providence.org/donate/hospi… | 450 |
9/24 | WSCC RFP A&E Tour | 50 |
9/25 | Visit Seattle September Board Meeting | 40 |
9/26 | NBI: Forensic Accounting 101 for Attorneys http://www.nbi-sems.com | 45 |
9/27 | El Centro de la Raza’s Building the Beloved Community Gala http://www.elcentrodelaraza.org | 1000 |
9/28 – 10/1 | Shop.org 2014 Annual Summit http://summit14.shop.org | 4000 |
9/29 | Law Seminars Int’l: The Business Divorce | 60 |
9/30 | GI Travel Amsterdam icw Shop.org | 40 |
— October 2014 —
Date | Conventions & Meetings | Est. Attendance |
9/28 – 10/1 | Shop.org 2014 Annual Summit http://summit14.shop.org | 4000 |
10/1 | NBI: Boundary Issues and Easement Law http://www.nbi-sems.com | 35 |
10/2 | AISEA 2014 Fall Real Estate Conference http://www.ai-seattle.org | 300 |
10/3 | AOHT Advisory Board Meeting | 20 |
10/3 | WSAJ: Insurance Law Basics CLE | 125 |
10/3 | Washington Conservation Voters 2014 Breakfast of Champions | 750 |
10/3 | PROVAIL – 2014 Wyckoff Luncheon & Awards Ceremony | 430 |
10/4 | Eid ul-ADHA Holy Day Prayer Service Open to the public | 4000 |
10/4 | Tabor 100 2014 Scholarship Gala and Silent Auction | 300 |
10/6 – 10/8 | SHRM Fall 2014 Seattle Seminar Series | 165 |
10/6 – 10/8 | NRWA 2014 Water Pro Conference | 1500 |
10/7 | “Navigating through Toxic Situations” with Mitchell Kusy and Elizabeth Holloway | 200 |
10/8 | FSA 2014 Experience the Difference | 2000 |
10/8 | HSMAI WA State / Cindy Novotny Sales Development | 75 |
10/9 | EMT: Gazelles’ Rockefeller Habits http://www.emtconsulting.com | 30 |
10/9 | Pacific Northwest CPCU Chapter 2014 All Industry Day | 100 |
10/9 | NBI: Collection Law From Start to Finish http://www.nbi-sems.com | 35 |
10/9 – 10/11 | 2014 PTWA Conference | 400 |
10/9 – 10/11 | Advanced Practice in Primary and Acute Care – Pacific NW 37th Annual National Conference | 1000 |
10/9 – 10/12 | Natural Products EXPO NorthWest | 2000 |
10/9 | Public Facilities District Association Board Meeting | 10 |
10/11 | Washington Democrats – 21st Annual Warren G. Magnuson Dinner & Awards Ceremony http://www.wa-democrats.org/maggies | 400 |
10/11 – 10/12 | GeekGirlCon ’14 Open to the public http://www.geekgirlcon.com | 4000 |
10/14 – 10/16 | Aircraft Interiors Expo Americas – 2014 http://www.aicraftinteriorsexpo-us.com | 2000 |
10/14 – 10/15 | NBI: Probate Boot Camp http://www.nbi-sems.com | 35 |
10/15 – 10/16 | 2014 Seattle Interactive Conference | 1500 |
10/15 | NWCB: Seattle Chapter Meeting http://www.nwcb.org | 100 |
10/17 | Workforce Development Council of Seattle-King County Board Meeting | 50 |
10/17 | WACDL: Defending the New Drug Case CLE | 125 |
10/18 | 2014 WSNS Annual Meeting http://www.washingtonneurology.org | 100 |
10/18 | WSCAI 2014 CA Day http://www.wscai.org | 1000 |
10/19 | FareStart 22nd Annual “Great Food, Better Lives” Gala | 600 |
10/19 – 10/23 | International Test Conference – 2014 | 700 |
10/19 | Sakura-Con General Meeting | 50 |
10/21 | NW Event Show 2014 http://www.nweventshow.com | 1500 |
10/23 | KCBA: Collection of Judgments CLE http://www.kcba.org | 125 |
10/23 | KCES: King County Career Development Seminar | 200 |
10/25 – 10/28 | AOA 2014 OMED | 9000 |
10/29 | PSGA 22nd Annual Conference http://www.grantwriters.org | 300 |
10/29 | WSAJ: Medicine in the Mist CLE & Amicus Appreciation Luncheon | 125 |
10/29 | Vancouver Film School Info Session 2014 | 75 |
10/30 | The Seminar Group: Apartments http://www.theseminargroup.net | 60 |
10/30 | The Seminar Group: Easements http://www.theseminargroup.net | 60 |
10/30 | Miller Nash: Employment Law Seminar | 150 |
10/30 – 11/1 | College Fair 2014 | 12000 |
10/30 – 10/31 | 59th Annual Estate Planning Seminar | 1100 |
— November 2014 —
Date | Conventions & Meetings | Est. Attendance |
10/30 – 11/1 | College Fair 2014 | 12000 |
11/4 – 11/7 | PASS 2014 Community Summit | 5500 |
11/8 – 11/15 | Nuclear Science Symposium & Medical Imaging Conference (IEEE) | 1300 |
11/8 – 11/9 | Magic: The Gathering | 400 |
11/10 | PSBJ 5th Annual Health Care of the Future Breakfast Seminar | 350 |
11/12 | Washington Highway Users Federation Interim Transportation Briefing | 150 |
11/13 | KCBA: Probate Administration http://www.kcba.org | 125 |
11/13 | King County Change Management for Leaders | 300 |
11/13 | NBI: Winery and Vineyard Law http://www.nbi-sems.com | 35 |
11/14 | NBI: Representing Your Client in Federal Court http://www.nbi-sems.com | 35 |
11/14 | WSAJ: Building & Marketing the PI Practice CLE http://www.washingtonjustice.org | 125 |
11/14 | KCBA: The Cybersleuth’s Guide to the Internet CLE http://www.kcba.org | 125 |
11/14 – 11/16 | Christmas in Seattle Gift and Gourmet Food Show 2014 Open to the public http://www.showcaseevents.org/Seattle_event.h… | 10000 |
11/15 | WEC 2014 Green Gala | 425 |
11/16 | Sakura-Con General Meeting | 50 |
11/17 | NBI: Protecting Assets While Qualifying for Medicaid http://www.nbi-sems.com | 35 |
11/18 | NBI: Title Law From Start to Finish http://www.nbi-sems.com | 35 |
11/19 | Kibble & Prentice Meeting | 250 |
11/20 | The Seminar Group: Design Professional Liability http://www.theseminargroup.net | 80 |
11/20 | WSAJ: Covenants Not to Execute / An Afternoon with Todd Gardner http://www.washingtonjustice.org | 50 |
11/21 | WSBA: Annual Labor and Employment Law Conference | 130 |
11/21 – 11/23 | Progressive International Motorcycle Show November 2014 Open to the public | 20000 |
11/25 | WSCC FY14 November Board Meeting Open to the public | 30 |
— December 2014 —
Date | Conventions & Meetings | Est. Attendance |
12/3 | Mountains to Sound Greenway 20th Annual Dinner and Celebration | 400 |
12/3 | 11th Annual World AIDS Day Breakfast http://www.strongertogetherseattle.com | 500 |
12/3 | Benaroya Research Institute Holiday Reception | 325 |
12/3 – 12/4 | The Seminar Group: I-502 http://www.theseminargroup.net | 120 |
12/4 | 2014 INTERFACE | 650 |
12/5 – 12/9 | AES 2014 – 68th Annual Meeting http://www.aesnet.org/meetings_events/annual_… | 3000 |
12/5 | WDTL: Annual Tort Law http://www.wdtl.org | 60 |
12/5 | AOHT Advisory Board Meeting | 20 |
12/5 | WACDL: CLE | 125 |
12/5 | Lorman: IRS Form 1099 Reporting | 50 |
12/8 | NBI: Construction Defect Disputes & Litigation http://www.nbi-sems.com | 35 |
12/10 | NBI: Legal Ethics of Evidence http://www.nbi-sems.com | 50 |
12/10 – 12/11 | Trends 2014 | 2000 |
12/11 | The Chamber’s 2014 Public Officials Reception | 350 |
12/11 | Visit Seattle 2014 Holiday Breakfast | 500 |
12/11 – 12/13 | StarQuest International 2015 Season Interviews | 10 |
12/11 | NBI: Family Law – Advanced Issues http://www.nbi-sems.com | 40 |
12/12 | Washington State Budget & Policy Center 2014 Budget Matters Policy Conference http://www.budgetandpolicy.org | 300 |
12/13 | Washington Federal 2014 Holiday Party | 600 |
12/16 | WSCC FY14 December Board Meeting Open to the public | 30 |
12/16 | KCBA: Ethics CLE http://www.kcba.org | 125 |
12/16 | NBI: Partnership & Shareholder Disputes From Start to Finish http://www.nbi-sems.com | 35 |
12/17 | WSAJ: Ethics CLEs | 125 |
— January 2015 —
Date | Conventions & Meetings | Est. Attendance |
1/2 – 1/4 | Seattle Remodeling Expo 2015 Open to the public | 6000 |
1/2 | AOHT Advisory Board Meeting | 20 |
1/4 – 1/8 | AAS 2015 Winter Meeting | 2300 |
1/10 – 1/11 | Seattle Wedding Show 2015 Open to the public | 8000 |
1/12 – 1/13 | Law Seminars Int’l: Cyber Security Law | 60 |
1/15 | WMS Meeting | 80 |
1/16 – 1/19 | Seattle Gift Show – Winter 2015 | 5000 |
1/18 | Sakura-Con General Meeting | 200 |
1/21 | NDOA 2015 Winter Conference http://www.ndoa.org | 550 |
— February 2015 —
Date | Conventions & Meetings | Est. Attendance |
2/6 | WDTL: Construction Law | 120 |
2/6 | AOHT Advisory Board Meeting | 20 |
2/10 | ANSWA Notary Seminar | 54 |
2/11 – 2/15 | NW Flower & Garden Show 2015 Open to the public http://www.gardenshow.com | 60000 |
2/22 | Sakura-Con General Meeting | 200 |
2/23 – 2/26 | CROI 2015 – 22nd Conference on Retroviruses and Opportunistic Infections | 4500 |
— March 2015 —
Date | Conventions & Meetings | Est. Attendance |
3/6 | AOHT Advisory Board Meeting | 20 |
3/11 | Childhaven 2015 Celebration Luncheon | 700 |
3/13 | Labor Arbitration Institute Conference | 350 |
3/13 – 3/14 | PNW Key Club 2015 | 1700 |
3/13 | WACDL: CLE https://www.wacdl.org | 125 |
3/14 | Teamsters Local 117 Annual Shop Steward Seminar & Appreciation Luncheon http://www.teamsters117.org | 350 |
3/14 | POSH Auction 2015 | 350 |
3/15 | Sakura-Con General Meeting | 200 |
3/17 – 3/21 | SHAPE America National Convention & Expo – 2015 | 3500 |
3/19 – 3/20 | WAEPS 2015 Annual Meeting | 800 |
3/24 | Habitat for Humanity 2015 Annual Benefit Luncheon | 900 |
3/24 | The 109th Anniversary Neighborhood House Breakfast | 600 |
3/27 – 3/29 | Emerald City Comicon’15 Open to the public http://www.emeraldcitycomicon.com | 25000 |
— April 2015 —
Date | Conventions & Meetings | Est. Attendance |
4/8 – 4/13 | SCAA 2015 Annual Exposition | 4000 |
4/13 – 4/15 | API 2015 Spring Refining and Equipment Standards Meeting http://www.api.org | 600 |
4/16 – 4/17 | LERA 38th Annual Collective Bargaining & Arbitration Conference http://www.nwchapterlera.org | 500 |
4/16 | 30th Annual Alzheimer’s Regional Conference – Discovery 2015 http://www.alz.org/alzwa | 700 |
4/16 | PIBC APA Preconference Meeting | 250 |
4/17 – 4/22 | APA 2015 National Planning Conference | 6000 |
4/18 – 4/19 | Emerald City Feis | 1000 |
4/21 | YWCA 2015 Inspire Luncheon | 2200 |
4/25 – 4/29 | AATS 2015 Annual Meeting | 5000 |
4/30 – 5/3 | OARSI 2015 World Congress On Osteoarthritis | 1000 |
4/30 | Housing Development Consortium Annual Luncheon | 620 |
— May 2015 —
Date | Conventions & Meetings | Est. Attendance |
4/30 – 5/3 | OARSI 2015 World Congress On Osteoarthritis | 1000 |
5/1 | AOHT Advisory Board Meeting | 20 |
5/2 | LLS 2015 Man & Woman of the Year Grand Finale | 250 |
5/6 – 5/9 | AAE 2015 Annual Session | 4000 |
5/7 – 5/8 | 48th Pacific Coast Labor & Employment Law Conference http://www.pacificlaborlaw.com | 300 |
5/14 – 5/15 | KCBA: 2015 Title 11 Training http://www.kcba.org | 200 |
5/16 | University Lions Foundation 2015 Auction | 250 |
5/19 | Moyer Foundation Luncheon | 525 |
5/20 | Girl Scouts 2015 Leadership Luncheon | 650 |
5/21 – 5/24 | AAPD 2015 Annual Session | 4500 |
5/25 – 5/31 | 2015 International Conference on Robotics & Automation (IEEE) | 2000 |
— June 2015 —
Date | Conventions & Meetings | Est. Attendance |
6/4 – 6/7 | AADSM 2015 Annual Meeting | 1000 |
6/5 | AOHT Advisory Board Meeting | 20 |
6/6 – 6/10 | SLEEP 2015 Annual Meeting | 5000 |
6/14 – 6/17 | ASEE – 2015 Annual Conference & Exposition | 3500 |
6/24 – 6/28 | AOA 2015 Optometry’s Meeting ® | 6500 |
6/30 – 7/1 | WBBA: Life Science Innovation Northwest 2015 | 850 |
— July 2015 —
Date | Conventions & Meetings | Est. Attendance |
6/30 – 7/1 | WBBA: Life Science Innovation Northwest 2015 | 850 |
7/7 – 7/9 | Les Schwab Managers Meeting | 1000 |
7/12 – 7/15 | FBI NAA 2015 Annual Training Conference | 900 |
7/13 – 7/15 | Moz 2015 MozCon | 1200 |
7/13 – 7/17 | The FAR Bootcamp http://www.thefarbootcamp.com | 25 |
7/16 | Small Business Expo http://www.thesmallbusinessexpo.com | 2000 |
— August 2015 —
Date | Conventions & Meetings | Est. Attendance |
8/7 | Andrew Wommack Ministries Gospel Truth Rally | 1200 |
8/9 – 8/13 | ASA – 2015 Joint Statistical Meetings | 3000 |
8/16 – 8/19 | Seattle Gift Show – Summer 2015 | 4000 |
8/17 – 8/20 | Les Schwab Assistant Managers Meeting | 960 |
8/28 – 8/31 | PAX Prime 2015 Open to the public | 25000 |